Phosphor Bronze Alloys PB1, PB2 Round Bar, Plates, Sheet, Wire – Manufacturer, Stockist, Exporter, Supplier, Distributor in Mumbai, India
Phosphor bronze, or tin bronze, is a bronze alloy that contains a mixture of copper, tin and phosphorous.
Phosphor bronze alloys are primarily used for electrical products because they have superb spring quality, high fatigue resistance, excellent formability, and high corrosion resistance. The addition of tin increases the corrosion resistance and strength of the alloy. The phosphor increases the wear resistance and stiffness of the alloy.
It is one of the finest bearing alloys the industry has to offer. SIMCO manufactures and supplies phosphor bronze. It is available in sheet, strip, plate, wire, rod and bar.
Other uses of phosphor bronze include corrosion resistant bellows, diaphragms, spring washers, bushings, bearings, shafts, gears, thrust washers, and valve parts.
- | Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||||
Element | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
Tin | 6 | 8 | 10 | - | 6.5 | 8.5 | 9 | 11 |
Phosphorus | 0.3 | 0.5 | 0.5 | - | 0.3 | - | 0.15 | - |
Lead | – | 0.25 | – | 0.25 | 2 | 5 | – | 0.25 |
Zinc | – | 0.5 | – | 0.05 | – | 2 | – | 0.05 |
Silicon | – | 0.02 | – | 0.02 | – | – | – | – |
Iron | – | 0.3 | – | 0.1 | – | – | – | – |
Aluminum | – | 0.01 | – | 0.01 | – | – | – | – |
Antimony | – | 0.1 | – | – | – | – | – | – |
Nickel | – | 0.7 | – | 0.1 | – | 1 | – | 0.25 |
Total Impurities | – | 1.2 | – | 0.6 | – | 0.5 | – | 0.8 |
Copper | Balance | Balance | Balance | Balance |
Note – All values in percentage
© Sidhartha Metals 2024 | All Rights Reserved. Design & SEO by Arsh Infosystems